Fail:Flag of Mexico.svg
Size of this PNG preview of this SVG file: a̱yaapixel 800 × 457. Ngyong ghyáng: a̱yaapixel 320 × 183 | a̱yaapixel 640 × 366 | a̱yaapixel 1,024 × 585 | a̱yaapixel 1,280 × 731 | a̱yaapixel 2,560 × 1,463 | a̱yaapixel 980 × 560.
A̱tsatsak fayit (Fail SVG, a̱yaapixel 980 × 560 mi̱ taada, shi fail: 136 KB)
Nkhang fayit
Nyap a̱tuk/jen a nwuan fayit hu a li ma̱nang ku ku ndi di̱ ntsa hu mi̱ di̱n jen a̱ja.
A̱tuk/Jen | A̱gban ghwughwu | Shi-a̱ka̱ta̱m | A̱tyunta̱m | A̱di̱dam | |
---|---|---|---|---|---|
mi̱ di̱ yong huni | 16:21, 28 Zwat Tsat 2023 | 980 × 560 (136 KB) | John emil hernandez | reduce file size | |
19:38, 25 Zwat Tsat 2023 | 980 × 560 (154 KB) | Symbol & Font Hunter | Fixed coat of arms. | ||
11:47, 28 Zwat Swak ma̱ng Jhyiung 2022 | 980 × 560 (136 KB) | John emil hernandez | reduce file size | ||
11:46, 28 Zwat Swak ma̱ng Jhyiung 2022 | 980 × 560 (182 KB) | John emil hernandez | Reverted to version as of 04:36, 26 November 2022 (UTC) | ||
10:45, 26 Zwat Swak ma̱ng Jhyiung 2022 | 980 × 560 (157 KB) | John emil hernandez | reduce file size (again) | ||
05:36, 26 Zwat Swak ma̱ng Jhyiung 2022 | 980 × 560 (182 KB) | John emil hernandez | Reverted to version as of 05:28, 23 July 2022 (UTC) | ||
12:00, 25 Zwat Swak ma̱ng Jhyiung 2022 | 980 × 560 (157 KB) | John emil hernandez | reduce file size | ||
06:28, 23 Zwat A̱natat 2022 | 980 × 560 (182 KB) | Flagvisioner | Attempting rendering issue fix | ||
06:27, 23 Zwat A̱natat 2022 | 980 × 560 (157 KB) | Flagvisioner | Reverted to version as of 04:56, 27 February 2022 (UTC) | ||
06:26, 23 Zwat A̱natat 2022 | 980 × 560 (158 KB) | Flagvisioner | Some minor improvements, including: Aligning beak line, & improvements to gradients. |
Nyian ta̱m ma̱ng fayit
Á̱ mbyia̱ ngwat na̱ nyian ta̱m ma̱ng fail huni bah.
Nyian ta̱m ma̱ng fayit hu mi̱ swanta hu a̱mgba̱m
Ngwuki nghyang nani nyian ta̱m ma̱ng fayit huni:
- Nyian ta̱m di̱ ab.wikipedia.org
- Nyian ta̱m di̱ ace.wikipedia.org
- Nyian ta̱m di̱ ady.wikipedia.org
- Nyian ta̱m di̱ af.wikipedia.org
- Christene
- Duitsland
- Europese Unie
- Japan
- Kaapstad
- Noord-Amerika
- Suid-Afrika
- Volksrepubliek China
- Rio de Janeiro
- Frankryk
- Verenigde State van Amerika
- Verenigde Koninkryk
- Satelliet
- Italië
- Pensacola
- Lys van olieproduserende state
- Suid-Afrikaanse rand
- Kanada
- Australië
- Berlyn
- Nobelprys vir Letterkunde
- Nobelprys vir Vrede
- Atlantiese Oseaan
- Jode
- Wikipedia:Uitgesoekte herdenkings/September
- Parys
- Buenos Aires
- Indië
- Rusland
- Lys van hoofstede
Nwuan nvak jhyang nang á̱ nyian ta̱m mi̱ swanta hu ma̱ng fayit huni a li.